Fee Structure (Senior College) Academic Year 2024-2025
| Sr. No. |
Fee Head (COLLEGE FEE) |
B. Sc. I (Rs) |
B. Sc. II (Rs) |
B. Sc. III (Rs) |
| 1 | Tuition Fee | 800 | 800 | 800 |
| 2 | Laboratory Fee | 1062 | 1062 | 1062 |
| 3 | Library Fee | 176 | 176 | 176 |
| 4 | Gymkhana Fee | 200 | 200 | 200 |
| 5 | Co-Curricular Activities | 94 | 94 | 94 |
| 6 | Physical Efficiency Test | 33 | 33 | 33 |
| 7 | Environmental Studies | 0 | 176 | 0 |
| 8 | Vehicle Stand | 66 | 66 | 66 |
| 9 | Security | 66 | 66 | 66 |
| 10 | Green & Smart Campus | 11 | 11 | 11 |
| 11 | Facility Fee | 94 | 94 | 94 |
| 12 | Student Development Fund | 11 | 11 | 11 |
| 13 | College Examination | 132 | 132 | 132 |
| 14 | Study Tour | 110 | 110 | 110 |
| 15 | Games & Sports | 100 | 100 | 100 |
| 16 | College Magazine | 94 | 94 | 94 |
| 17 | Computer Training Fee | 11 | 11 | 11 |
| 18 | Medical Examination | 61 | 61 | 61 |
| 19 | Student ID Card | 39 | 39 | 39 |
| 20 | Software Registration Fee | 100 | 100 | 100 |
|
UNIVERSITY FEES |
|
|
|
| 21 | Enrollment Fee | 132 | 0 | 0 |
| 22 | Annual Fee | 94 | 94 | 94 |
| 23 | Corpus Fund | 11 | 11 | 11 |
| 24 | e-Suvidha | 11 | 11 | 11 |
| 25 | S.G.B. Studies Fund | 11 | 11 | 11 |
| 26 | Univ. Sports Fee | 100 | 100 | 100 |
| 27 | Univ. Ashwamegh Fee | 36 | 36 | 36 |
| 28 | Student Welfare Fund | 75 | 75 | 75 |
| 29 | Student Council | 25 | 25 | 25 |
| 30 | Emergency Fund | 50 | 50 | 50 |
| 31 | Students Insurance Fee | 40 | 40 | 40 |
| 32 | Youth Festival | 12 | 12 | 12 |
| 33 |
Total |
3857 |
3901 |
3725 |
| 34 |
Career Katta (Optional) |
365 |
- |
0 |